Haarlem Essentials
| Geography |
| Location | Between the coastal dunes and the Haarlemmermeer in the province of North Holland |
| Area | 32.1 km2 (8% water) |
| Relative size | 13th largest town in Holland |
| Status | Provincial capital of North-Holland |
| Population |
| Inhabitants | Nearly 150,000, 20% of foreign extraction |
| Distribution | Dutch 87%, Other Nationalities including non-EU European 11%, European(EU) 2%. |
| Density | 5,000+ people per km2, 4th most densely populated town in Holland |
| English speaking expats | UK +/- 750, USA +/- 230, AUS/NZ +/- 60 |
| Highest population | 173,133 in 1967 |
| Gender | +/- 5,000 more female inhabitants than male |
| Industry |
| Principle industries | Metal working, railway maintenance, shipyards, horticulture, printing, banknote production, chemicals,
pharmaceuticals, electrotechnique and cocoa products |
| Service Industries | Provincial and national government administration,
important shopping centre for the area, including the Bulb District
and Haarlemmermeer |
|